ITO COATED GLASS (100×100×0.7~~10 ohms/sq)
ITO COATED GLASS
For Customization, kindly send us an email: info@amcmaterial.ca
| Pack Size | 5 per pack (Customizable) |
| Surface Resistivity | ~10 ohms/sq (Customizable) |
| Purity | 99.9% |
| MF | In203. (SnO2)x |
| Size(Length*Width) | 100mm x 100 mm (Customizable) |
| Thickness | 0.7mm (Customizable) |
| Transmittance ( % ) | ≥ 85% |
| ITO coating method | Spray pyrolysis method |
ITO COATED GLASS (100×100×1.1~~10 ohms/sq)
ITO COATED GLASS
For Customization, kindly send us an email: info@amcmaterial.ca
| Pack Size | 5 per pack (Customizable) |
| Surface Resistivity | ~10 ohms/sq (Customizable) |
| Purity | 99.9% |
| MF | In203. (SnO2)x |
| Size(Length*Width) | 100mm x 100 mm (Customizable) |
| Thickness | 1.1mm (Customizable) |
| Transmittance ( % ) | ≥ 90% |
| ITO coating method | Spray pyrolysis method |
ITO COATED GLASS (100×100×1.1~~20 ohms/sq)
ITO COATED GLASS
For Customization, kindly send us an email: info@amcmaterial.ca
| Pack Size | 5 per pack (Customizable) |
| Surface Resistivity | ~20 ohms/sq (Customizable) |
| Purity | 99.9% |
| MF | In203. (SnO2)x |
| Size(Length*Width) | 100mm x 100 mm (Customizable) |
| Thickness | 1.1mm (Customizable) |
| Transmittance ( % ) | ≥ 85% |
| ITO coating method | Spray pyrolysis method |
ITO COATED GLASS (25×25×0.7~~10 ohms/sq)
ITO COATED GLASS
For Customization, kindly send us an email: info@amcmaterial.ca
| Pack Size | 10 per pack (Customizable) |
| Surface Resistivity | ~10 ohms/sq (Customizable) |
| Purity | 99.9% |
| MF | In203. (SnO2)x |
| Size(Length*Width) | 25mm x 25 mm (Customizable) |
| Thickness | 0.7mm (Customizable) |
| Transmittance ( % ) | ≥ 85% |
| ITO coating method | Spray pyrolysis method |
ITO COATED GLASS (25×25×0.7~~100 ohms/sq)
ITO COATED GLASS
For Customization, kindly send us an email: info@amcmaterial.ca
| Pack Size | 10 per pack (Customizable) |
| Surface Resistivity | ~100 ohms/sq (Customizable) |
| Purity | 99.9% |
| MF | In203. (SnO2)x |
| Size(Length*Width) | 25mm x 25 mm (Customizable) |
| Thickness | 0.7mm (Customizable) |
| Transmittance ( % ) | ≥ 87% |
| ITO coating method | Spray pyrolysis method |
ITO COATED GLASS (25×25×1.1~~10 ohms/sq)
ITO COATED GLASS
For Customization, kindly send us an email: info@amcmaterial.ca
| Pack Size | 10 per pack (Customizable) |
| Surface Resistivity | ~10 ohms/sq (Customizable) |
| Purity | 99.9% |
| MF | In203. (SnO2)x |
| Size(Length*Width) | 25mm x 25 mm (Customizable) |
| Thickness | 1.1mm (Customizable) |
| Transmittance ( % ) | ≥ 90% |
| ITO coating method | Spray pyrolysis method |
ITO COATED GLASS (25×25×1.1~~20 ohms/sq)
ITO COATED GLASS
For Customization, kindly send us an email: info@amcmaterial.ca
| Pack Size | 10 per pack (Customizable) |
| Surface Resistivity | ~20 ohms/sq (Customizable) |
| Purity | 99.9% |
| MF | In203. (SnO2)x |
| Size(Length*Width) | 25mm x 25 mm (Customizable) |
| Thickness | 1.1mm (Customizable) |
| Transmittance ( % ) | ≥ 85% |
| ITO coating method | Spray pyrolysis method |
ITO COATED GLASS (50×25×0.7~~10 ohms/sq)
ITO COATED GLASS
For Customization, kindly send us an email: info@amcmaterial.ca
| Pack Size | 10 per pack (Customizable) |
| Surface Resistivity | ~10 ohms/sq (Customizable) |
| Purity | 99.9% |
| MF | In203. (SnO2)x |
| Size(Length*Width) | 50mm x 25 mm (Customizable) |
| Thickness | 0.7mm (Customizable) |
| Transmittance ( % ) | ≥ 85% |
| ITO coating method | Spray pyrolysis method |
ITO COATED GLASS (50×25×0.7~~100 ohms/sq)
ITO COATED GLASS
For Customization, kindly send us an email: info@amcmaterial.ca
| Pack Size | 10 per pack (Customizable) |
| Surface Resistivity | ~100 ohms/sq (Customizable) |
| Purity | 99.9% |
| MF | In203. (SnO2)x |
| Size(Length*Width) | 50mm x 25 mm (Customizable) |
| Thickness | 0.7mm (Customizable) |
| Transmittance ( % ) | ≥ 87% |
| ITO coating method | Spray pyrolysis method |
ITO COATED GLASS (50×25×1.1~~10 ohms/sq)
ITO COATED GLASS
For Customization, kindly send us an email: info@amcmaterial.ca
| Pack Size | 10 per pack (Customizable) |
| Surface Resistivity | ~10 ohms/sq (Customizable) |
| Purity | 99.9% |
| MF | In203. (SnO2)x |
| Size(Length*Width) | 50mm x 25 mm (Customizable) |
| Thickness | 1.1mm (Customizable) |
| Transmittance ( % ) | ≥ 90% |
| ITO coating method | Spray pyrolysis method |
ITO COATED GLASS (50×25×1.1~~20 ohms/sq)
ITO COATED GLASS
For Customization, kindly send us an email: info@amcmaterial.ca
| Pack Size | 10 per pack (Customizable) |
| Surface Resistivity | ~20 ohms/sq (Customizable) |
| Purity | 99.9% |
| MF | In203. (SnO2)x |
| Size(Length*Width) | 50mm x 25 mm (Customizable) |
| Thickness | 1.1mm (Customizable) |
| Transmittance ( % ) | ≥ 85% |
| ITO coating method | Spray pyrolysis method |
ITO COATED GLASS (50×50×0.7~~10 ohms/sq)
ITO COATED GLASS
For Customization, kindly send us an email: info@amcmaterial.ca
| Pack Size | 10 per pack (Customizable) |
| Surface Resistivity | ~10 ohms/sq (Customizable) |
| Purity | 99.9% |
| MF | In203. (SnO2)x |
| Size(Length*Width) | 50mm x 50 mm (Customizable) |
| Thickness | 0.7mm (Customizable) |
| Transmittance ( % ) | ≥ 85% |
| ITO coating method | Spray pyrolysis method |